MCP / SEO
Semrush MCP
Semrush SEO and competitive research: domain and keyword analytics, organic and paid positions, backlinks, competitors (CSV reports). Connect it to Claude, Codex, Cursor or any MCP client through one FlyMy.AI MCP.
Show the organic keywords for my domain in the US database, with their ranking pages and estimated traffic.
Paste it into an assistant connected to FlyMy.AI. The agent picks the actions.
What Semrush MCP can do
39 actions in the FlyMy.AI catalog, the most used first. Your agent finds them through search_tools and calls the one the task needs.
| Action | What it does |
|---|---|
semrush_backlinks | Backlinks Individual backlinks pointing to the target (source URL/title, anchor, target URL, first/last seen, follow). |
semrush_backlinks_anchors | Backlink Anchors Anchor texts used in backlinks with referring-domain and backlink counts. |
semrush_backlinks_competitors | Backlinks Competitors Domains with a backlink profile similar to the target, with similarity and common referring domains. |
semrush_backlinks_indexed_pages | Indexed Pages Pages of the target that have backlinks, with referring-domain/backlink counts and response code. |
semrush_backlinks_overview | Backlinks Overview Authority score plus totals of backlinks, referring domains, IPs, follow/nofollow, text/image links. |
semrush_backlinks_referring_domains | Referring Domains Domains linking to the target with their authority score and backlink count. |
semrush_backlinks_referring_ips | Referring IPs IP addresses hosting referring domains, with country and backlink count. |
semrush_broad_match_keywords | Broad Match Keywords Broad-match and alternate-query keywords containing the seed phrase. |
semrush_domain_ad_copies | Ad Copies Unique paid ad copies (title, description, visible/landing URL) a domain runs. |
semrush_domain_ads_history | Domain Ad History Keywords a domain has bid on in paid search over the last 12 months, with position, CPC, volume, traffic and ad copy over time. |
semrush_domain_organic_competitors | Organic Competitors Domains competing for the same organic keywords, with competition level and common keywords. |
semrush_domain_organic_keywords | Domain Organic Search Keywords Keywords a domain ranks for in organic search with position, volume, CPC, traffic, URL. |
Show all 39 actions
| Action | What it does |
|---|---|
semrush_domain_overview | Domain Overview Live or historical organic and paid summary (rank, organic keywords/traffic/cost, adwords keywords/traffic/cost) for a domain. |
semrush_domain_paid_keywords | Domain Paid Search Keywords Keywords a domain buys in paid search. |
semrush_domain_rank | Domain Rank (single database) Live or historical organic and paid overview of a domain in one regional database. |
semrush_domain_rank_history | Domain Rank History Monthly (or daily, with display_daily) historical overview of a domain's rank, organic and paid keywords/traffic/cost over time. |
semrush_domain_vs_domain | Domain vs Domain Compare keyword profiles of up to 5 domains. |
semrush_keyword_ads_history | Keyword Ads History Domains that bid on a keyword over the last 12 months with position and visible URL. |
semrush_keyword_difficulty | Keyword Difficulty Difficulty index (0-100) of ranking for one or up to 100 keywords (phrase separated by ';'). |
semrush_keyword_overview | Keyword Overview (one database) Volume, CPC, competition, results count and trend for one keyword in a chosen database. |
semrush_keyword_overview_all_databases | Keyword Overview (all databases) Same metrics for one keyword across every regional database. |
semrush_keyword_overview_batch | Batch Keyword Overview Metrics for up to 100 keywords (phrase separated by ';') in one database. |
semrush_phrase_questions | Phrase Questions Question-based keywords containing the seed phrase. |
semrush_related_keywords | Related Keywords Semantically related keywords with volume, CPC, relevance and difficulty. |
semrush_traffic_by_country | Traffic by Country Geographic distribution of a target's traffic by country. |
semrush_traffic_categories | Trends Categories Top domains and traffic share within an industry category. |
semrush_traffic_daily | Daily Traffic Day-by-day visit estimates for a single target in a month. |
semrush_traffic_destinations | Traffic Destinations Outbound domains users visit after the target. |
semrush_traffic_purchase_conversion | Purchase Conversion Monthly share of a target's sessions that end in a purchase. |
semrush_traffic_sources | Traffic Sources Channels driving traffic to a target (direct, referral, search, social, paid, mail, display). |
semrush_traffic_summary | Traffic Summary Estimated traffic (rank, visits, unique users, device split, pages/visit, avg duration, bounce rate) for up to 200 targets. |
semrush_traffic_top_pages | Top Pages Most-visited pages of a target with their share of traffic. |
semrush_traffic_weekly | Weekly Traffic Week-by-week visit estimates for a single target. |
semrush_v4_backlinks_links | Backlinks (v4) Current Backlinks API list of individual backlinks pointing to a target. |
semrush_v4_backlinks_overview | Backlinks Overview (v4) Current Backlinks API: authority score plus totals of backlinks, referring domains, dofollow/form/iframe/image links, new and lost backlinks for a target. |
semrush_v4_backlinks_ref_domains | Referring Domains (v4) Current Backlinks API list of domains linking to a target with their backlink counts. |
semrush_v4_backlinks_ref_ips | Referring IPs (v4) Current Backlinks API list of IP addresses hosting referring domains for a target. |
semrush_v4_backlinks_summary | Backlinks Historical Summary (v4) Month-by-month history of backlink and referring-domain totals for a target. |
semrush_v4_keyword_metrics | Keyword Metrics (v4) Current Keyword Reports API: volume, CPC, competitive density, keyword difficulty, search intents, SERP features and 12-month trend for one keyword. |
Ask your agent
Requests to paste as they are. Each one runs on the actions named under it.
semrush_domain_organic_keywordssemrush_related_keywordssemrush_v4_backlinks_overview, semrush_v4_backlinks_ref_domainsConnect Semrush in a minute
One MCP for every integration. Add it once, then every MCP in the catalog is a request away.
- 01
Add FlyMy.AI
Add the FlyMy.AI MCP to your assistant with one of the commands below and sign in. No key to copy.
- 02
Add your Semrush API key
Paste it into the Semrush connection settings once; it stays with FlyMy.AI, never in a prompt or a chat.
- Semrush API key - API key from your Semrush subscription (API units required). Create key ->
- 03
Ask
Paste a request from this page. Every run shows what it cost.
claude mcp add --transport http flymyai https://mcp-agents.flymy.ai/mcp
Then run /mcp in Claude Code and sign in.
codex mcp add flymy --url https://mcp-agents.flymy.ai/mcp
Then run codex mcp login flymy to sign in.
https://mcp-agents.flymy.ai/mcp
Settings, Connectors, Add custom connector: paste this URL.
Pay per run
FlyMy.AI bills the run: the model and the tool's seconds. Calls go to your own Semrush account, under its plan and limits. No seats and no minimum.
Go to the source
From the FlyMy.AI platform catalog of 2026-10-31: name, description, actions and setup as the platform lists them. Examples are requests to paste, not recorded runs.